File list
From Yeast Pheromone Model
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 15:50, 28 August 2011 | Thomson_Benjamin_et_al_code.zip (file) | Ty M. Thomson | 28 KB | |
| 19:29, 4 June 2007 | Pathway_diagram_750px_main_page.map (file) | Ty M. Thomson | 9 KB | |
| 14:10, 18 May 2007 | Printable.png (file) | Ty M. Thomson | 397 B | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Printable.png OpenWetWare] on May 18, 2007.) |
| 14:08, 18 May 2007 | Home.png (file) | Ty M. Thomson | 389 B | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Home.png OpenWetWare] on May 18, 2007.) |
| 14:07, 18 May 2007 | Random.png (file) | Ty M. Thomson | 411 B | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Random.png OpenWetWare] on May 18, 2007.) |
| 14:07, 18 May 2007 | Special.png (file) | Ty M. Thomson | 444 B | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Special.png OpenWetWare] on May 18, 2007.) |
| 14:07, 18 May 2007 | Upload.png (file) | Ty M. Thomson | 399 B | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Upload.png OpenWetWare] on May 18, 2007.) |
| 14:07, 18 May 2007 | Link.png (file) | Ty M. Thomson | 286 B | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Link.png OpenWetWare] on May 18, 2007.) |
| 14:06, 18 May 2007 | Change.png (file) | Ty M. Thomson | 381 B | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Change.png OpenWetWare] on May 18, 2007.) |
| 14:05, 18 May 2007 | Changes.png (file) | Ty M. Thomson | 329 B | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Changes.png OpenWetWare] on May 18, 2007.) |
| 13:07, 18 May 2007 | Pathway_diagram_750px.map (file) | Ty M. Thomson | 8 KB | |
| 12:52, 18 May 2007 | Pathway_diagram_750px.png (file) | Ty M. Thomson | 86 KB | |
| 19:04, 17 May 2007 | Globe_icon.png (file) | Ty M. Thomson | 6 KB | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Community_orange.png OpenWetWare].) |
| 19:03, 17 May 2007 | Magnifying_glass_icon.png (file) | Ty M. Thomson | 5 KB | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Resources_yellow.png OpenWetWare].) |
| 19:02, 17 May 2007 | Info_icon.png (file) | Ty M. Thomson | 5 KB | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:About_blue.png OpenWetWare].) |
| 19:02, 17 May 2007 | People_icon.png (file) | Ty M. Thomson | 5 KB | (This image was created by [http://openwetware.org/wiki/User:Jenny_T_Nguyen Jenny Nguyen], and was taken from [http://openwetware.org/wiki/Image:Groups_turquoise.png OpenWetWare].) |
| 18:58, 17 May 2007 | Gear_icon.png (file) | Ty M. Thomson | 5 KB | |
| 15:27, 17 May 2007 | MainPage.map (file) | Ty M. Thomson | 1 KB | |
| 14:27, 17 May 2007 | Main_page_graphic.png (file) | Ty M. Thomson | 55 KB | |
| 15:20, 10 May 2007 | Wiki_parser_v2.py (file) | Ty M. Thomson | 15 KB | |
| 09:06, 10 May 2007 | Extract_model.py (file) | Ty M. Thomson | 3 KB | |
| 14:35, 20 April 2007 | Pathway_diagram.map (file) | Ty M. Thomson | 8 KB | |
| 14:01, 20 April 2007 | Pathway_diagram.png (file) | Ty M. Thomson | 158 KB | |
| 13:14, 20 April 2007 | Pathway.map (file) | Ty M. Thomson | 3 KB | |
| 11:54, 31 March 2007 | MAPK_cascade.map (file) | Ty M. Thomson | 298 B | |
| 16:53, 30 March 2007 | ModelExtension.php (file) | Ty M. Thomson | 4 KB | |
| 12:39, 3 January 2007 | MAPK_cascade_Ste5_monomer_dec_18_2006.bngl (file) | Ty M. Thomson | 11 KB | |
| 12:38, 3 January 2007 | MAPK_cascade_Ste5_monomer_0.25_dec_18_2006.bngl (file) | Ty M. Thomson | 11 KB | |
| 12:38, 3 January 2007 | MAPK_cascade_Ste5_monomer_0.7_dec_18_2006.bngl (file) | Ty M. Thomson | 11 KB | |
| 12:36, 3 January 2007 | MAPK_cascade_Ste5_monomer_0.4_dec_18_2006.bngl (file) | Ty M. Thomson | 11 KB | |
| 12:36, 3 January 2007 | MAPK_cascade_dec_18_2006.bngl (file) | Ty M. Thomson | 12 KB | |
| 19:06, 2 January 2007 | Raw_bngl_dec_18_2006.bngl (file) | Ty M. Thomson | 58 KB | |
| 19:21, 17 October 2006 | Wiki_parser_v1_2.py (file) | Ty M. Thomson | 13 KB | |
| 20:06, 12 September 2006 | Ste2_internalization_fit_Sept_12_2006.png (file) | Ty M. Thomson | 6 KB | |
| 20:55, 29 August 2006 | Ste12_Dig1_Dig2_MAPK_equilibrium.png (file) | Ty M. Thomson | 19 KB | |
| 17:10, 11 June 2006 | Hao_et_al_2003_fig_7b.png (file) | Ty M. Thomson | 42 KB | |
| 14:30, 22 May 2006 | Winters_et_al_2005_fig8a.png (file) | Ty M. Thomson | 32 KB | |
| 12:23, 4 May 2006 | MAPK_cascade.png (file) | Ty M. Thomson | 15 KB | |
| 18:46, 4 April 2006 | Sette_et_al_2000_fig10.png (file) | Ty M. Thomson | 67 KB | (Figure 10 from Sette et al. Mol Biol Cell 11(2000), 4033-4049) |
| 20:46, 13 February 2006 | Figure_from_Apanovitch_et_al.,_Biochem_(37)_4815.gif (file) | Ty M. Thomson | 5 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





